Active Roof Tile Data
Module
Dimensions | 11.73″ x13.19″ |
Substrate | Concrete / Clay |
Cells/ module | 20 |
Tiles / square metre | 10 |
Thickness | 3mm |
Power
Per tile | 10 V @ 1.5 A |
Protection | Bypass Diode / Fused String |
Temperature | 77 F (25 C) |
VOC(V) | 12 V |
VMP (V) | 10V |
ISC(A) | 1.55 A |
IMP (A) | 1.45 A |
PMP (W) | 15 W |
EEF %6 | 19.22 |
FF % | .7617 |
Current Temp Coefficient % (C) | 05% |
Open Circuit Volt Temp Coeffcient % (C) | 0.35% |
Output Temp Coefficient % (C) | 0.45% |
Connections
Tiles in series | 2x MC4 connectors |
System design voltage | 600 VDC max |
