Quad Series Solar Roof Tiles
Quad Series Solar Roof Tiles General Information
Front of Roof tile – Q50
Front of Roof tile – Q100
Quad Series Solar Roof Tile Info
| Style | Q50 | Q100 |
| Sqft exposure | 2.7 | 5.26 |
| Tiles per sq. | 37 | 19 |
| Watts per tile | 44.37 | 88.74 |
| Watts per square | 1641.69 | 1686.06 |
| Tiles per pallet | 176 | 88 |
| Squares per pallet | 4.75 | 4.63 |
| Watts per pallet | 7809.12 | 7809.12 |
Average = 21 watts per 1 square foot roof coverage
